Special Accounts
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2012‑2013 Estimated Actual—2011‑2012 | ||||||
| Opening Balance | Receipts (Non- Appropriated) |
Receipts (Appropriated) |
Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| RESOURCES, ENERGY AND TOURISM PORTFOLIO | ||||||
| Department of Resources, Energy and Tourism | ||||||
| BAF Energy Portfolio Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Clean Energy Initiative Special Account | 840,299 | - | 449,886 | -458,317 | - | 831,868 |
| 503,572 | - | 527,285 | -190,558 | - | 840,299 | |
| Energy Special Account | 9,776 | 4,787 | 1,814 | -7,252 | - | 9,125 |
| 20,518 | 4,980 | 1,454 | -7,241 | -9,935 | 9,776 | |
| National Offshore Petroleum Titles Administrator Special Account | - | 8,632 | - | -8,632 | - | - |
| - | 4,316 | - | -4,316 | - | - | |
| Ranger Rehabilitation Special Account | 61,336 | 3,152 | - | - | - | 64,488 |
| 58,184 | 3,152 | - | - | - | 61,336 | |
| Services for Other Entities and Trust Moneys ‑ Department of Resources, Energy and Tourism Special Account | 998 | 1,312 | - | -2,000 | - | 310 |
| 1,012 | 1,506 | - | -1,520 | - | 998 | |
| Total: Department of Resources, Energy and Tourism | 912,409 | 17,883 | 451,700 | -476,201 | - | 905,791 |
| 583,286 | 13,954 | 528,739 | -203,635 | -9,935 | 912,409 | |
| Geoscience Australia | ||||||
| Australian New Zealand Land Information Special Account | 812 | 575 | - | -575 | - | 812 |
| 812 | 575 | - | -575 | - | 812 | |
| Joint Australian U.S. Geological and Geophysical Research Station Special Account | 70 | 282 | - | -282 | - | 70 |
| 70 | 282 | - | -282 | - | 70 | |
| Total: Geoscience Australia | 882 | 857 | - | -857 | - | 882 |
| 882 | 857 | - | -857 | - | 882 | |
| National Offshore Petroleum Safety and Environmental Management Authority | ||||||
| National Offshore Petroleum Safety and Environmental Management Authority Special Account | 2,571 | 26,385 | 200 | -25,385 | -14 | 3,757 |
| 1,480 | 28,204 | 123 | -27,222 | -14 | 2,571 | |
| Total: National Offshore Petroleum Safety and Environmental Management Authority | 2,571 | 26,385 | 200 | -25,385 | -14 | 3,757 |
| 1,480 | 28,204 | 123 | -27,222 | -14 | 2,571 | |
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



