Special Accounts
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2012‑2013 Estimated Actual—2011‑2012 | ||||||
| Opening Balance | Receipts (Non- Appropriated) |
Receipts (Appropriated) |
Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| SUSTAINABILITY, ENVIRONMENT, WATER, POPULATION AND COMMUNITIES PORTFOLIO | ||||||
| Department of Sustainability, Environment, Water, Population and Communities | ||||||
| BAF Water Portfolio Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Environmental Water Holdings Special Account | 23,999 | - | 24,700 | -21,000 | - | 27,699 |
| 23,499 | 21,000 | - | -20,500 | - | 23,999 | |
| Natural Heritage Trust of Australia Account | 413,375 | 40,835 | 158,787 | -178,422 | - | 434,575 |
| 391,885 | 40,105 | 172,763 | -191,378 | - | 413,375 | |
| Ozone Protection and SGG Account | 15,644 | 10,554 | - | -11,785 | - | 14,413 |
| 20,120 | 9,152 | - | -13,628 | - | 15,644 | |
| Sea Installations Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Services for Other Entities and Trust Moneys ‑ Department of the Environment, Water, Heritage and the Arts Special Account | 1,226 | 510 | - | -510 | - | 1,226 |
| 1,226 | 510 | - | -510 | - | 1,226 | |
| WELS Account | 4,629 | 1,850 | - | -1,850 | - | 4,629 |
| 4,609 | 2,650 | - | -2,630 | - | 4,629 | |
| Total: Department of Sustainability, Environment, Water, Population and Communities | 458,873 | 53,749 | 183,487 | -213,567 | - | 482,542 |
| 441,339 | 73,417 | 172,763 | -228,646 | - | 458,873 | |
| Bureau of Meteorology | ||||||
| Services for Other Entities and Trust Moneys ‑ Bureau of Meteorology Special Account | 377 | - | - | - | - | 377 |
| 377 | - | - | - | - | 377 | |
| Total: Bureau of Meteorology | 377 | - | - | - | - | 377 |
| 377 | - | - | - | - | 377 | |
| Great Barrier Reef Marine Park Authority | ||||||
| Great Barrier Reef Field Management Special Account | - | 8,427 | 8,387 | -16,814 | - | - |
| - | 8,240 | 8,240 | -16,480 | - | - | |
| Services for Other Entities and Trust Moneys ‑ Great Barrier Reef Marine Park Authority Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Great Barrier Reef Marine Park Authority | - | 8,427 | 8,387 | -16,814 | - | - |
| - | 8,240 | 8,240 | -16,480 | - | - | |
| Murray‑Darling Basin Authority | ||||||
| Murray‑Darling Basin Special Account | 138,239 | 138,806 | 50,842 | -202,119 | - | 125,768 |
| 218,737 | 142,411 | 52,828 | -275,737 | - | 138,239 | |
| Total: Murray‑Darling Basin Authority | 138,239 | 138,806 | 50,842 | -202,119 | - | 125,768 |
| 218,737 | 142,411 | 52,828 | -275,737 | - | 138,239 | |
| National Water Commission | ||||||
| Australian Water Fund Account | - | - | - | - | - | - |
| 67,542 | - | 816 | -37,986 | -30,372 | - | |
| Total: National Water Commission | - | - | - | - | - | - |
| 67,542 | - | 816 | -37,986 | -30,372 | - | |
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



