Special Accounts
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2012‑2013 Estimated Actual—2011‑2012 | ||||||
| Opening Balance | Receipts (Non- Appropriated) |
Receipts (Appropriated) |
Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| TREASURY PORTFOLIO | ||||||
| Department of the Treasury | ||||||
| Actuarial Services Special Account | 2,151 | 1,629 | - | -1,629 | - | 2,151 |
| 2,151 | 1,629 | - | -1,629 | - | 2,151 | |
| COAG Reform Fund Special Account | - | 10,942,057 | - | -10,942,057 | - | - |
| - | 21,576,960 | - | -21,576,960 | - | - | |
| Financial System Stability Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Other Trust Moneys Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Department of the Treasury | 2,151 | 10,943,686 | - | -10,943,686 | - | 2,151 |
| 2,151 | 21,578,589 | - | -21,578,589 | - | 2,151 | |
| Australian Bureau of Statistics | ||||||
| Services for Other Entities and Trust Moneys ‑ Australian Bureau of Statistics Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Bureau of Statistics | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Australian Competition and Consumer Commission | ||||||
| Services for Other Entities and Trust Moneys ‑ Australian Competition and Consumer Commission Special Account | 54 | - | - | - | - | 54 |
| 54 | - | - | - | - | 54 | |
| Total: Australian Competition and Consumer Commission | 54 | - | - | - | - | 54 |
| 54 | - | - | - | - | 54 | |
| Australian Office of Financial Management | ||||||
| Debt Retirement Reserve Trust Account | 566 | - | - | - | - | 566 |
| 566 | - | - | - | - | 566 | |
| Total: Australian Office of Financial Management | 566 | - | - | - | - | 566 |
| 566 | - | - | - | - | 566 | |
| Australian Prudential Regulation Authority | ||||||
| Australian Prudential Regulation Authority Special Account | 44,738 | 112,870 | 12,376 | -126,937 | - | 43,047 |
| 41,756 | 97,921 | 17,868 | -112,807 | - | 44,738 | |
| Financial Claims Scheme Special Account | 354 | - | - | - | - | 354 |
| 1,451 | - | 200 | -1,297 | - | 354 | |
| Lloyd's Deposit Trust Special Account | 2,000 | - | - | - | - | 2,000 |
| 2,000 | - | - | - | - | 2,000 | |
| Services for Other Entities and Trust Moneys ‑ Australian Prudential Regulation Authority Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Prudential Regulation Authority | 47,092 | 112,870 | 12,376 | -126,937 | - | 45,401 |
| 45,207 | 97,921 | 18,068 | -114,104 | - | 47,092 | |
| Australian Securities and Investments Commission | ||||||
| ASIC Deregistered Companies Trust Moneys Special Account | - | 1,000 | - | -1,000 | - | - |
| 774 | 1,000 | - | -1,774 | - | - | |
| ASIC Investigations, Legal Proceedings, Settlements and Court Orders Special Account | 10,500 | - | - | -10,500 | - | - |
| 68,700 | 1,508 | - | -59,708 | - | 10,500 | |
| ASIC Security Deposits Special Account | - | - | - | - | - | - |
| 303 | - | - | -303 | - | - | |
| Companies and Unclaimed Moneys Special Account | 25,458 | 108,000 | - | -108,000 | - | 25,458 |
| 25,458 | 50,000 | - | -50,000 | - | 25,458 | |
| Enforcement Special Account | 4,494 | - | 30,000 | -30,000 | - | 4,494 |
| 4,494 | - | 30,000 | -30,000 | - | 4,494 | |
| Other Trust Moneys Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Securities and Investments Commission | 40,452 | 109,000 | 30,000 | -149,500 | - | 29,952 |
| 99,729 | 52,508 | 30,000 | -141,785 | - | 40,452 | |
| Australian Taxation Office | ||||||
| Excise Security Deposits Special Account | 129 | - | - | - | - | 129 |
| 59 | 100 | - | -30 | - | 129 | |
| Other Trust Moneys Account | 1,632 | 10,000 | - | -10,000 | - | 1,632 |
| 1,632 | 10,000 | - | -10,000 | - | 1,632 | |
| Superannuation Holding Accounts Special Account | 76,457 | - | 19,500 | -10,500 | - | 85,457 |
| 71,757 | - | 23,600 | -18,900 | - | 76,457 | |
| Valuation Services Special Account | 12,772 | 42,832 | - | -43,096 | - | 12,508 |
| 13,414 | 38,958 | - | -39,600 | - | 12,772 | |
| Total: Australian Taxation Office | 90,990 | 52,832 | 19,500 | -63,596 | - | 99,726 |
| 86,862 | 49,058 | 23,600 | -68,530 | - | 90,990 | |
| Office of the Auditing and Assurance Standards Board | ||||||
| Office of the Auditing and Assurance Standards Board Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Office of the Auditing and Assurance Standards Board | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Office of the Australian Accounting Standards Board | ||||||
| Office of the Australian Accounting Standards Board Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Office of the Australian Accounting Standards Board | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Royal Australian Mint | ||||||
| Minting and Coinage Special Account | 5,745 | 176,987 | - | -173,009 | - | 9,723 |
| 5,732 | 144,252 | - | -144,239 | - | 5,745 | |
| Total: Royal Australian Mint | 5,745 | 176,987 | - | -173,009 | - | 9,723 |
| 5,732 | 144,252 | - | -144,239 | - | 5,745 | |
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



